Modelo | Corriente (A) | polacos | Voltaje nominal | Tamaño | ||||
a | b | C | d | mi | ||||
313P | 16 | 3 | 220~240V 50/60Hz | 75 | 75 | 46.1 | 81 | 23 |
314P | 4 | 380-415V 50/60HZ | 75 | 75 | 47.7 | 85 | 23 | |
315P | 5 | 380-415V 50/60HZ | 75 | 75 | 47.7 | 90.3 | 23 | |
323P | 32 | 3 | 220~240V 50/60Hz | 75 | 75 | 57.7 | 96.5 | 25 |
324P | 4 | 380-415V 50/60HZ | 75 | 75 | 57.7 | 96.5 | 25 | |
325P | 5 | 380-415V 50/60HZ | 75 | 75 | 63.5 | 108.5 | 25 | |
333P | 63 | 3 | 220~240V 50/60Hz | 100 | 100 | 105 | 112.6 | 17.2 |
334P | 4 | 380-415V 50/60HZ | 100 | 100 | 105 | 112.6 | 17.2 | |
335P | 5 | 380-415V 50/60HZ | 100 | 100 | 105 | 112.6 | 17.2 | |
343P | 125 | 3 | 220~240V 50/60Hz | 130 | 130 | 112.1 | 123.4 | 25.3 |
344P | 4 | 380-415V 50/60HZ | 130 | 130 | 112.1 | 123.4 | 25.3 | |
345P | 5 | 380-415V 50/60HZ | 130 | 130 | 112.1 | 123.4 | 25.3 |
envíanos whatsapp