Modelo | Corriente (A) | polacos | Voltaje nominal | Tamaño | ||||
a | b | C | d | mi | ||||
313S | 16 | 3 | 220~240V 50/60Hz | 75 | 75 | 43.2 | 81 | 23 |
314S | 4 | 380-415V 50/60HZ | 75 | 75 | 45.2 | 83 | 23 | |
315S | 5 | 380-415V 50/60HZ | 75 | 75 | 51.2 | 84 | 23 | |
323S | 32 | 3 | 220~240V 50/60Hz | 75 | 75 | 62.2 | 88.6 | 25 |
324S | 4 | 380-415V 50/60HZ | 75 | 75 | 62.2 | 88.6 | 25 | |
325S | 5 | 380-415V 50/60HZ | 75 | 75 | 67 | 100.2 | 25 | |
333S | 63 | 3 | 220~240V 50/60Hz | 100 | 100 | 102.6 | 108.1 | 17.2 |
334S | 4 | 380-415V 50/60HZ | 100 | 100 | 102.6 | 108.1 | 17.2 | |
335S | 5 | 380-415V 50/60HZ | 100 | 100 | 102.6 | 108.1 | 17.2 |
Teléfono: +86-577-88671000
Correo electrónico: ceo@tosun.com
Skype: tosunelectric
WeChat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Dirección: Sala n.º 1001 Wenzhou Fortune Center, Station Road, Wenzhou, China
envíanos whatsapp