Modelo | Corriente (A) | polacos | Voltaje nominal | Tamaño | |||||
a | b | C | d | mi | F | ||||
12213S | 16 | 3 | 220~240V 50/60Hz | 209.2 | 105.4 | 90° | 46.8 | 71.7 | 71.7 |
12214S | 4 | 380-415V 50/60HZ | 215.9 | 103.4 | 90° | 53.4 | 76.8 | 76.8 | |
12215S | 5 | 380-415V 50/60HZ | 222.2 | 102.2 | 90° | 60.5 | 81.8 | 81.8 | |
12223S | 32 | 3 | 220~240V 50/60Hz | 283.1 | 124.3 | 90° | 63 | 88.4 | 88.4 |
12224S | 4 | 380-415V 50/60HZ | 283.1 | 124.3 | 90° | 63 | 88.4 | 88.4 | |
12225S | 5 | 380-415V 50/60HZ | 287.9 | 141.1 | 90° | 69.5 | 100 | 100 |
envíanos whatsapp