HGLZ-160~1600 Dimensión total de montaje
Modelo | Dimensión global | Dimensión de montaje | Dimensión terminal | ||||||||||||
A | B | C | D | mi | H | a | b | C | mi | R | S | T | Y1 | METRO | |
HGLZ-160/3 | 195 | 135 | 196 | 36 | 140 | 85 | 120 | 65 | 5.5 | 20 | 20 | 10 | 3.5 | 72 | 8 |
HGLZ-160/4 | 225 | 135 | 196 | 36 | 170 | 85 | 150 | 65 | 5.5 | 20 | |||||
HGLZ-250/3 | 235 | 170 | 215 | 50 | 180 | 110 | 160 | 90 | 5.5 | 20 | 25 | 15 | 3.5 | 82 | 10 |
HGLZ-250/4 | 285 | 170 | 215 | 50 | 230 | 110 | 210 | 90 | 5.5 | 20 | |||||
HGLZ-400/3 | 300 | 240 | 278 | 65 | 230 | 160 | 210 | 140 | 7 | 35 | 32 | 17 | 5 | 114 | 10 |
HGLZ-400/4 | 360 | 240 | 278 | 65 | 290 | 160 | 270 | 140 | 7 | 35 | |||||
HGLZ-630/3 | 300 | 260 | 278 | 65 | 230 | 160 | 210 | 140 | 7 | 35 | 40 | 20 | 6 | 114 | 12 |
HGLZ-630/4 | 360 | 260 | 278 | 65 | 290 | 160 | 270 | 140 | 7 | 35 | |||||
HGLZ-1000/3 | 473 | 312 | 380 | 120 | 378 | 200 | 353 | 230 | 9 | 40 | 60 | 20 | 8 | 156 | 12 |
HGLZ-1000/4 | 593 | 312 | 380 | 120 | 498 | 200 | 473 | 230 | 9 | 40 | |||||
HGLZ-1250/3 | 473 | 356 | 380 | 120 | 378 | 200 | 353 | 230 | 9 | 40 | 80 | 20 | 8 | 156 | 12 |
HGLZ-1250/4 | 593 | 356 | 380 | 120 | 498 | 200 | 473 | 230 | 9 | 40 | |||||
HGLZ-1600/3 | 473 | 356 | 380 | 120 | 378 | 200 | 353 | 230 | 9 | 40 | 80 | 20 | 10 | 156 | 12 |
HGLZ-1600/4 | 593 | 356 | 380 | 120 | 498 | 200 | 473 | 230 | 9 | 40 |
Nota: El tamaño del orificio de la placa de cableado corresponde a HGLZ.
HGLZ-160~630
HGLZ-1000~1600
envíanos whatsapp