Specification
Type | 2P, 4P, 1P+NPE, 3P+NPE | |||||||
Nominal Discharge Current (8/20us)(In) | 5kA | 1 0kA | 20kA | |||||
Max. Discharge Current (8/20us)(lmax) | 1 OkA | 20kA | 40kA | |||||
Max. Continuous Operating Voltage (a.c.)(Uc) | 1 50V | 280V | 320V | 385V | 440V | 255V(NPE) | ||
Voltage Protection Level (Up) | TSP8-10 | 0.7kV | 0.8kV | 1.0kV | 1 .2kV | 1.6kV | 1.5kV | |
TSP8-20 | 0.8kV | 1.0kV | 1.2kV | 1.45kV | 1.6kV | 1.5kV | ||
TSP8-40 | 1.0kV | 1.3kV | 1.4kV | 1.8kV | 2.2kV | 1.5kV | ||
SPD According to EN61643-11 | Type 2/Class IT2 | |||||||
Response Time (tA) | 25ns/ NPE: 100ns | |||||||
Operating Temperature Range (Tu) | -40°C~+80°C | |||||||
Operating State / Fault Indication | 2P, 4P: Green: normal Red: invalid | |||||||
Degree of Protection | P20 |
Dimensions
WhatsApp us