Model | Current (A) | Poles | Rated Voltage | Size | |||||
a | b | C | d | e | f | ||||
113S | 16 | 3 | 220~240V 50/60Hz | 152.3 | 80 | 98.7 | 137 | 94.5 | 65.4 |
114S | 4 | 380-415V 50/60HZ | 152.3 | 80 | 98.7 | 137 | 94.5 | 65.4 | |
115S | 5 | 380-415V 50/60HZ | 157.3 | 80 | 106.7 | 142 | 94.5 | 71.5 | |
123S | 32 | 3 | 220~240V 50/60Hz | 141.2 | 80 | 94.2 | 126 | 94.5 | 56 |
124S | 4 | 380-415V 50/60HZ | 141.2 | 80 | 95.3 | 126 | 94.5 | 63 | |
125S | 5 | 380-415V 50/60HZ | 141.2 | 80 | 92.2 | 126 | 94.5 | 50 | |
133S | 63 | 3 | 220~240V 50/60Hz | 244.6 | 108.8 | 115.7 | 226.7 | 139.4 | 97.5 |
134S | 4 | 380-415V 50/60HZ | 244.6 | 108.8 | 115.7 | 226.7 | 139.4 | 97.5 | |
135S | 5 | 380-415V 50/60HZ | 244.6 | 108.8 | 115.7 | 226.7 | 139.4 | 97.5 |
WhatsApp us