Model | Current (A) | Poles | Rated Voltage | Size | ||||
a | b | c | d | e | ||||
013S | 16 | 3 | 220~240V 50/60Hz | 128 | 95 | 40 | 59.2 | 39 |
014S | 4 | 380-415V 50/60HZ | 132.5 | 99.5 | 40 | 66.3 | 44 | |
015S | 5 | 380-415V 50/60HZ | 139.5 | 106.5 | 40 | 76.3 | 50 | |
023S | 32 | 3 | 220~240V 50/60Hz | 162 | 125 | 48.5 | 81 | 50.5 |
024S | 4 | 380-415V 50/60HZ | 162 | 125 | 48.5 | 81 | 50.5 | |
025S | 5 | 380-415V 50/60HZ | 162 | 125 | 48.5 | 89.5 | 56.5 | |
033S | 63 | 3 | 220~240V 50/60Hz | 215.5 | 160.5 | 87.3 | 96.7 | 63 |
034S | 4 | 380-415V 50/60HZ | 215.5 | 160.5 | 87.3 | 96.7 | 63 | |
035S | 5 | 380-415V 50/60HZ | 215.5 | 160.5 | 87.3 | 96.7 | 63 |
WhatsApp us