Application
The changeover switch can switch on, load and break the circuit under the normal conditions, using as switch disconnectors.
Specification
Model | TSQ7-40 |
Number of poles | 1P,2P,3P,4P |
Rated working voltage Ue | 240V/415V |
Frequency | 50/60Hz |
Rated current (A) | 16,25,32,40 |
Standard | IEC60947-3 |
Icw | 1000A/1s |
Icm | 3000A |
Protection level | IP20 |
Contact form | 1-0-2 |
Ambient Temperature | -5°C…40°C |
Mounting | DIN rail EN60715 (35mm) |
Circuit Diagram
Dimensions
Specification
Model | TSQ7-125 |
Number of poles | 1P,2P,3P,4P |
Rated working voltage Ue | 240V/415V |
Frequency | 50/60Hz |
Rated current (A) | 63,80,100,125 |
Standard | IEC60947-3 |
Icw | 3000A/1s |
Icm | 5000A |
Protection level | IP20 |
Contact form | 1-0-2(S-0-M) |
Ambient Temperature | -5°C…40°C |
Mounting | DIN rail EN60715 (35mm) |
Circuit Diagram
Dimensions
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China
WhatsApp us