Application
DM100SC DM100TC modular energy meter is designed with microelectronics and digital processing to ensure the reliable and accurate measuring. The product adopts with preciseness SMT technology to make good electromagnetic interference resistance and stable performance. The product measures positive active energy in electric energy measurement and clearly displayed by LCD backlight screen. The product complies with IEC62053-21.
Specification
Model | DM100SC | DM100TC | |
Voltage | Rated | 110/120/220/230/240V 50/60Hz | 3×57.7/100V, 3×220/380V 3x230V/400V, 3×240/415V |
Range | 0.9Un~1.1Un | ||
Limit | 0.8Un~1.2Un | ||
Current | Range | 1.5(6), 5(30),10(50), 15(90),20(100),5(40), 5(100)A | 3×1.5(6), 3×5(30), 3×10(50), 3×15(90), 3×20(100), 3×5(40), 3×5(100)A |
Active constant | Active | 800 imp/kWh 1600 imp/kWh | 400 imp/kWh, 800 imp/kWh, 1600 imp/kWh |
Display | Type | Register 6+1/LCD6+1 | |
Power consumption | Voltage circuit | ≤0.8W.10VA | |
Current circuit | ≤4VA | ||
Communication “ | Interface | Optical / Infrared / RS8485 (optional) | |
Protocol | MODBUS, DLT/645, IEC1107 | ||
Temperature | Working temperature | -45°C~+55°C | |
Storage temperature | -40°C~+70°C |
Dimensions
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China
WhatsApp us