FB Ventilator Filter Unit

Basic Information
  1. Model FB Series
  2. Max Wind Speed 2.0m/sec

Product Description

Dimension

Specification

Model Effective Wind Rate Max Wind Speed Dust Removal Rate L w H Fan Mated
FB-9801 25.0m³/min 2.0m/sec 88% 109 109 23 80×80 92×92
FB-9803 25.0m³/min 2.0m/sec 88% 148.5 148.5 28 120×120
FB-9804 50.0m³/min 2.0m/sec 88% 204 204 28 150×150
FB-9805 80.0m³/min 2.0m/sec 88% 255 255 28 172×150 200×200
FB-9806 120.0m³/min 2.0m/sec 88% 320 320 28 220×220 225×225
FB-9807 100.0m³/min 2.0m/sec 86% 420 180 28 (120×120)x3 (172×150)x2
FB-9808 100.0m³/m in 2.0m/sec 86% 357.4 118.1 46.3 (80×80)x3
FB-9809 100.0m³/min 2.0m/sec 86% 418 179.6 46.3 (120×120)x3 (172×150)x2
We have more than 30 years experience

Our Strength

1994
Founded
31+
Patent
50+
Agents
1000+
Clients

Request a Quote