Specification
Type | 1P 2P, 3P, 4P | 1P+NPE, 3P +NPE | |||||||||||||||||
Nominal Discharge Current (8/20us)(n) | 5kA | 10kA | 20kA | 30kA | 5kA | 10kA | 20kA | 30kA | |||||||||||
Max. Discharge Current (8/20us)(lmax) | 10kA | 20kA | 40kA | 60kA | 10kA | 20kA | 40kA | 60kA | |||||||||||
Max. Continuous Operating Voltage(ac) (Uc) | 150V | 280V | 320V | 385V | 440V | 600V | 150V | 280V | 320V | 385V | 440V | 600V | 255V(NPE) | ||||||
Voltage Protection Level (Up) | TSP7-10 | 0.7kV | 0.8kV | 1.0kV | 1 .2kV | 1.6kV | 2.0kV | 0.7kV | 0.8kV | 1.0kV | 1.2kV | 1.6KV | 2.0kV | 1.5kV | |||||
TSP7-20 | 0.8kV | 1.0kV | 1.2kV | 1.45kV | 1.8kV | 2.0kV | 0.8kV | 1.0kV | 1.2kV | 1.45kV | 1.6kV | 2.0kV | 1.5kV | ||||||
TSP7-40 | 1.0kV | 1.3kV | 1.4kV | 1 .BkV | 2.2kV | 2.5kV | 1.0kV | 1.3kV | 1.4kV | 1 .8kV | 2.2kV | 2.5kV | 1.5kV | ||||||
TSP7-60 | 1.2kV | 1.5kV | 1.6kV | 1.BkV | 2.0kV | 2.5kV | 1.2kV | 1.5kV | 1.6kV | 1 ,8kV | 2.0kV | 2.5kV | 1.5kV | ||||||
SPD According to EN61643-11 | Type 2/class Ⅱ/T2 | Type 2/Class I/2 | |||||||||||||||||
Response Time (tA) | 1P,2P, 3P,4P: 25ns | 1P+NPE, 3P +NPE: 25/100ns | |||||||||||||||||
Operating Temperature Range (Tu) | -40*C~+80*C | -40*C~+80*C | |||||||||||||||||
Operating State/ Fault Indication | 1P, 2P, 3P, 4P: Green: normal Red: invalid | 1P, 3P: Green: normal Red: invalid | |||||||||||||||||
Degree of Protection | IP20 |
Standard Wiring
Dimensions
WhatsApp us