Specifications
Model | Number ofPoles | Rated CurrentAC-3(A) | Rated CurrentIn/A | Controlled power(KW) | |
220V | 380V | ||||
TSC2-F115 | 3P | 115 | 250 | 200 | 55 |
TSC2-F1154 | 4P | 115 | 250 | 200 | 55 |
TSC2-F150 | 3P | 150 | 355 | 250 | 75 |
TSC2-F1504 | 4P | 150 | 355 | 250 | 75 |
TSC2-F185 | 3P | 185 | 425 | 275 | 90 |
TSC2-F1854 | 4P | 185 | 425 | 275 | 90 |
TSC2-F225 | 3P | 225 | 500 | 315 | 110 |
TSC2-F2254 | 4P | 225 | 500 | 315 | 110 |
TSC2-F265 | 3P | 265 | 630 | 350 | 132 |
TSC2-F2654 | 4P | 265 | 630 | 350 | 132 |
TSC2-F330 | 3P | 330 | 800 | 400 | 160 |
TSC2-F3304 | 4P | 330 | 800 | 400 | 160 |
TSC2-F400 | 3P | 400 | 800 | 500 | 200 |
TSC2-F4004 | 4P | 400 | 800 | 500 | 200 |
TSC2-F500 | 3P | 500 | 1000 | 700 | 250 |
TSC2-F5004 | 4P | 500 | 1000 | 700 | 250 |
TSC2-F630 | 3P | 630 | 1250 | 1000 | 335 |
TSC2-F6304 | 4P | 630 | 1250 | 1000 | 335 |
TSC2-F800 | 3P | 800 | 1250 | 1000 | 400 |
WhatsApp us