Specification
Model | Fuse Link | Fuse Base | |||
Rated Current(A) | Rated Voltage() | Rated Power loss(w) | Model | Rated Current(A) | |
NT1 | 80 | 500 | 6.2 | Sist201 | 250 |
100 | 7.5 | ||||
125 | 10.2 | ||||
160 | 13 | ||||
200 | 15.2 | ||||
250 | 18.3 | ||||
NT2 | 125 | 500 | 9 | Sist401 | 400 |
160 | 11.5 | ||||
200 | 1518.4 | ||||
250 | |||||
300 | 21 | ||||
315 | 19.2 | ||||
355 | 24.5 | ||||
400 | 26 | ||||
NT3 | 315 | 500 | 21.7 | Sist601 | 630 |
355 | 22.7 | ||||
400 | 26.8 | ||||
425 | 28.9 | ||||
500 | 32 | ||||
630 | 40.3 | ||||
NT4 | 800 | 380 | 62 | Sist1001 | 1000 |
1000 | 75 |
Tel: +86-577-88671000
E-mail: [email protected]
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China
WhatsApp us