Application
TSM2 series of moulded case circuit breaker is supplied with rated insulation voltage 800V and used for circuit of AC 50Hz, rated operating voltage AC 400V or below rated operating current up to 1600A for infrequent changing over and starting of the motors. Equipped with the protection devices for over-current, short circuit and under voltage, the product is capable of preventing damage of circuits and supply units. The products comply with IEC60947-2.
Specification
Model | Ratedcurrent(A) | Number ofPoles | RatedInsula-tingVoltage(V) | ArcingDistance(mm) | UltimateshortCircuitBreakingCapacity(KA) | ServiceShortCircuitBreakingCapacity(KA) | OperationPerfor-mance | |
ON | OFF | |||||||
TSM2-63L | 10.16.20.25.32.40.50.63 | 3.4 | 500 | 0( ≦50) | 25 | 18 | 1500 | 8500 |
TSM2-63M | 0( ≦50) | 50 | 22 | |||||
TSM2-125L | 16,20.25.32.40.50.63.80.100,125 | 1000 | 0( ≦50) | 35 | 22 | |||
TSM2-125M | 0( ≦50) | 50 | 35 | |||||
TSM2-125H | 0( ≦50) | 65 | 50 | |||||
TSM2-225L | 100,125160,180.200,225 | ≦80 | 35 | 22 | 1000 | 7000 | ||
TSM2-225M | ≦80 | 50 | 35 | |||||
TSM2-225H | ≦80 | 70 | 50 | |||||
TSM2-400L | 225.250315,350400 | ≦100 | 50 | 25 | 1000 | 4000 | ||
TSM2-400M | ≦100 | 65 | 32.5 | |||||
TSM2-630L | 400630 | ≦100 | 50 | 25 | ||||
TSM2-630H | ≦100 | 100 | 50 | |||||
TSM2-800M | 630.700800 | 3 | ≦100 | 75 | 37.5 | 500 | 2500 | |
TSM2-1250M | 1000,1250 | ≦100 | 65 | 50 | ||||
TSM2-1600M | 1600 | ≦100 | 65 | 50 |
WhatsApp us