Application
TIL2 Modular indicator is applicable to circuit for visual indication and signaling.
Specification
Model | TSAF1-40 | TSAF1-63 |
Rated Current | 6A, 10A, 16A, 20A, 25A, 32A, 40A |
6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
Network Type | AC ~ /A ~ | |
Rated Voltage | 230/240V~ | |
Maximum Operating Voltage | 1.1Un | |
Minimum Operating Voltage | 180V | |
Curve Code | B, C | |
Rated Residual Making and Breaking Capacity (I△m) | 3000A | |
Rated Residual Operating Current (I△n) | 30mA, 100mA, 300mA | |
Rated Short Circuit Capacity (Icn) | 6000A | |
AFDD Test Means | Automatic test function as per IEC 62606 | |
Classification as Per IEC 62606 | 4.1.2 – AFDD unit integrated in a protective device | |
Ambient Operating Temperature | -25°C ~ 40°C | |
AFDD Ready Indication | Single LED Indication | |
Over voltage Function | Over voltage condition of 270Vrms to 300Vrms for 10 seconds will cause device to trip. LED indication of over voltage trip will be provided on product re-latch. |
|
Self Test Interval | 1 Hour |
Circuit Diagram
Dimensions
Tel: +86-577-88671000
E-mail: ceo@tosun.com
Skype: tosunelectric
Wechat: +86-139 6881 9286
WhatsApp: +86-139 0587 7291
Address: Room No.1001 Wenzhou Fortune Center,Station Road, Wenzhou, China
WhatsApp us